View 2011 E. J. Herrmann Invitational Entries in a larger map
2011 Event Assignments
Event assignments are made based on the enrollments of the participating schools and on the total number of runners entered for each event. Every attempt was made to create fields on each level that are competitively balanced for runners and least disruptive for coaches. Please note that one school elected to "move up" this year. Coaches should report any teams unchecked by reporting the error to the Entries Committee (ej.xc.info@gmail.com). We will add the appropriate check(s) on this page.
| School | Events: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 9:30 Mod/B |
2 9:50 Mod/G |
3 10:10 V/B |
4 10:40 V/G |
5 11:10 JV/B |
6 11:40 JV/G |
7 12:10 V/B |
8 12:40 V/G |
9 1:20 Mod/B |
10 1:40 Mod/G |
|||||
| Academy of the Holy Names | √ | √ | ||||||||||||
| Adirondack | √ | √ | √ | √ | ||||||||||
| Beaver River | √ | √ | √ | √ | √ | |||||||||
| Bethlehem | √ | √ | ||||||||||||
| Broadalbin-Perth | √ | √ | √ | √ | √ | √ | ||||||||
| Camden | √ | √ | √ | √ | ||||||||||
| Canastota | √ | √ | √ | √ | ||||||||||
| Cicero-North Syracuse | √ | √ | √ | √ | √ | √ | ||||||||
| Clinton | √ | √ | √ | √ | √ | |||||||||
| Cobleskill-Richmondville | √ | √ | √ | √ | ||||||||||
| Cooperstown | √ | √ | √ | √ | √ | |||||||||
| Donovan/Utica | √ | √ | ||||||||||||
| Fort Plain-Canajoharie | √ | √ | √ | √ | ||||||||||
| Herkimer | √ | √ | √ | √ | ||||||||||
| Holland Patent | √ | √ | ||||||||||||
| Ilion | √ | √ | √ | √ | √ | √ | ||||||||
| Kennedy/Utica | √ | √ | ||||||||||||
| Little Falls | √ | √ | √ | √ | ||||||||||
| Liverpool | √ | |||||||||||||
| Mt. Markham | √ | √ | ||||||||||||
| New Hartford | √ | √ | √ | √ | √ | √ | ||||||||
| New York Mills | √ | √ | √ | √ | ||||||||||
| Niskayuna | √ | √ | √ | √ | ||||||||||
| Notre Dame-Bishop Gibbons | √ | √ | √ | √ | √ | √ | ||||||||
| Notre Dame/Utica | √ | √ | √ | √ | √ | √ | ||||||||
| Oneida | √ | √ | √ | √ | √ | √ | ||||||||
| Oneonta | √ | √ | √ | √ | √ | |||||||||
| Oriskany | √ | √ | √ | √ | ||||||||||
| Poland | √ | √ | √ | √ | ||||||||||
| Proctor/Utica | √ | √ | √ | √ | ||||||||||
| Remsen | √ | √ | √ | √ | √ | |||||||||
| Rome Free Academy | √ | √ | √ | √ | √ | √ | ||||||||
| Sauquoit Valley | √ | √ | √ | √ | √ | √ | ||||||||
| Scotia-Glenville | √ | √ | √ | √ | √ | √ | ||||||||
| Sherburne-Earlville | √ | √ | √ | √ | ||||||||||
| South Jefferson | √ | √ | √ | √ | √ | |||||||||
| South Lewis | √ | √ | √ | √ | √ | |||||||||
| Town of Webb | √ | √ | √ | √ | ||||||||||
| Waterville | √ | √ | √ | |||||||||||
| West Canada Valley | √ | √ | ||||||||||||
| Westmoreland | √ | √ | ||||||||||||
| Whitesboro Central | √ | √ | √ | √ | √ | √ | ||||||||
Entry deadline: 7:59 PM, Sunday, 18 September 2011.