View 2009 E. J. Herrmann Invitational Entries in a larger map
2009 Event Assignments
(Please report any omissions or errors on the chart to ej.xc.info@gmail.com.)
| School | Events: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 9:00 Mod/B |
2 9:20 Mod/G |
3 9:40 JV/B |
4 10:05 JV/G |
5 10:35 V/B |
6 11:00 V/G |
7 11:25 V/B |
8 11:50 V/G |
9 12:15 V/B |
10 12:40 V/G |
11 1:05 JV/B |
12 1:30 JV/G |
13 2:00 Mod/B |
14 2:20 Mod/G |
|
| Academy of the Holy Names | √ | √ | √ | |||||||||||
| Adirondack | √ | √ | √ | |||||||||||
| Beaver River | √ | √ | √ | √ | √ | |||||||||
| Bishop Grimes-Bishop Ludden | √ | √ | √ | √ | √ | √ | ||||||||
| Camden | √ | √ | ||||||||||||
| Canastota | √ | √ | ||||||||||||
| Canton* | √ | √ | √ | √ | ||||||||||
| Carthage | √ | √ | √ | √ | √ | √ | ||||||||
| Cicero-North Syracuse | √ | √ | √ | √ | √ | √ | ||||||||
| Clinton | √ | √ | √ | √ | √ | |||||||||
| Cobleskill-Richmondville | √ | √ | √ | √ | √ | √ | ||||||||
| Colonie | √ | √ | √ | √ | ||||||||||
| Cooperstown | √ | √ | √ | √ | √ | |||||||||
| Edmeston | √ | √ | √ | |||||||||||
| Herkimer | √ | √ | √ | √ | √ | |||||||||
| Ilion | √ | √ | √ | √ | √ | |||||||||
| Immaculate Heart Central | √ | |||||||||||||
| J. F. Kennedy M.S. (Utica) | √ | √ | ||||||||||||
| J. H. Donovan M.S. (Utica) | √ | √ | ||||||||||||
| Little Falls | √ | √ | √ | √ | √ | |||||||||
| Mt. Markham | √ | √ | √ | √ | ||||||||||
| New Hartford | √ | √ | √ | √ | √ | √ | ||||||||
| New York Mills | √ | √ | ||||||||||||
| Niskayuna | √ | √ | √ | √ | ||||||||||
| Notre Dame, Utica | √ | √ | √ | √ | √ | √ | ||||||||
| Notre Dame-Bishop Gibbons (Schenectady) | √ | √ | √ | √ | √ | |||||||||
| Oneida CSD | √ | √ | √ | √ | √ | √ | ||||||||
| Oneonta | √ | √ | √ | √ | ||||||||||
| Oriskany | √ | √ | √ | √ | √ | |||||||||
| Poland | √ | √ | √ | √ | ||||||||||
| Remsen | √ | √ | √ | √ | ||||||||||
| Rome Free Academy | √ | √ | √ | √ | √ | √ | ||||||||
| Saratoga Springs | √ | √ | √ | √ | ||||||||||
| Sauquoit Valley CSD | √ | √ | √ | √ | √ | √ | ||||||||
| Scotia-Glenville | √ | √ | √ | √ | √ | √ | ||||||||
| Sherburne-Earlville | √ | √ | √ | √ | ||||||||||
| South Jefferson | √ | √ | √ | √ | √ | √ | ||||||||
| South Lewis | √ | √ | √ | √ | ||||||||||
| Thomas R. Proctor | √ | √ | √ | √ | ||||||||||
| Town of Webb | √ | √ | √ | √ | √ | |||||||||
| Tupper Lake | √ | √ | ||||||||||||
| Vernon-Verona-Sherrill | √ | √ | √ | √ | √ | √ | ||||||||
| Vestal | √ | √ | ||||||||||||
| Watertown | √ | √ | √ | √ | ||||||||||
| West Canada Valley | √ | √ | √ | √ | ||||||||||
| Westmoreland | √ | √ | √ | √ | ||||||||||
| Whitesboro | √ | √ | √ | √ | √ | √ | ||||||||
NB: An * (asterisk) indicates that the school will "move up" in class for all levels of events it has entered.