2011 Race and Award Winners
| Race | Winning School | Winning Individual | Time |
| Mello Testa Boys Modified |
Notre Dame/Utica |
Jonah Allard (Notre Dame/Bishop Gibbons) |
09:26.0 |
| Fred Ferris & Howard Rubin Girls Modified |
Sauquoit Valley |
Samantha Fanion (Cooperstown) |
10:49.0 |
| Bill DeLude Boys Varsity |
Holland Patent |
Logan Kempney (Beaver River) |
17:08.0 |
| Dave D'Alessandro Girls Varsity |
Beaver River |
Victoria Campanian (South Lewis) |
20:27.0 |
| Brian Dodge Boys JV |
Cicero-North Syracuse |
Tom Caraher (Cicero-North Syracuse) |
19:31.0 |
| Utica Police & Fire Fighters Memorial Girls JV |
Bethlehem |
Holly Machabee (Bethlehem) |
22:46.0 |
| Santo Paniccia Boys Varsity |
Cicero-North Syracuse |
Anthony Lupia (Cicero-North Syracuse) |
17:19.0 |
| John Convertino Girls Varsity |
Academy of the Holy Names |
Leah Triller (Academy of the Holy Names) |
20:09.0 |
| Lenny Hoffstetter Boys Modified |
Scotia-Glenville |
Grant Norton (Scotia-Glenville) |
09:28.0 |
| Monsignor Francis J. Willenburg Girls Modified |
Liverpool |
Juliet Hull (New Hartford) |
10:05.0 |
| Award | Winning Individual |
| Joe Ficcaro Award | Logan Kempney from Beaver River |
| Sam Gratch Award | Leah Triller from Holy Names |
| Ralph Lupia Award | Jonah Allard Notre Dame-Bishop Gibbons |
| Ted Chwazik Award | Juliet Hull from New Hartford |
Full results from the 2011 E.J. Herrmann can be found on the Leone Timing web site.
2010 Race and Award Winners
| Race | Winning School | Winning Individual | Time |
| Mello Testa Boys Modified |
Sauquoit Valley |
Nicholas Bandel (Ilion) |
9:15.0 |
| Fred Ferris Girls Modified |
Sauquoit Valley |
Erin McEwain (Mt. Markham) |
10:41.5 |
| Brian Dodge Boys JV |
South Jefferson |
Donald Cean (South Jefferson) |
19:28.3 |
| Utica Police & Fire Fighters Memorial Girls JV |
Sauquoit Valley |
Renee Henck (Sauquoit Valley) |
24:11.0 |
| Howard Rubin Boys Varsity |
Notre Dame-Bishop Gibbons |
Matthew Cheney (Beaver River) |
16:54.7 |
| Dave D'Alessandro Girls Varsity |
Remsen |
Talya Williams (Notre Dame-Bishop Gibbons) |
20:49.2 |
| Bill DeLude Boys Varsity |
South Jefferson |
Thomas Arcuri (Sauquoit Valley) |
17:20.4 |
| Lions Club Girls Varsity |
Cobleskill-Richmondville |
Victoria Campanian (South Lewis) |
20:02.4 |
| Santo Paniccia Boys Varsity |
Cicero-North Syracuse |
Chris Buchanan (Cicero-North Syracuse) |
16:31.4 |
| John Convertino Girls Varsity |
Academy of the Holy Names |
Catherine Maloy (Academy of the Holy Names) |
19:11.2 |
| East Utica Optimist Club Boys JV |
Cicero-North Syracuse |
Eric Cialfi (Cicero-North Syracuse) |
18:57.7 |
| Utica City School District Girls JV |
Cicero-North Syracuse |
Micaela Donabella (Cicero-North Syracuse) |
22:42.6 |
| Lenny Hoffstetter Boys Modified |
Cicero-North Syracuse |
Jared George (Cicero-North Syracuse) |
9:31.7 |
| Monsignor Francis J. Willenburg Girls Modified |
Cicero-North Syracuse |
Tricia Loso (Rome Free Academy) |
10:48.4 |
| Award | Winning Individual |
| Joe Ficcaro Award | Chris Buchanan from Cicero-North Syracuse |
| Sam Gratch Award | Christine Maloy from The Academy of the Holy Names |
| Ralph Lupia Award | Nicholas Bandel from Ilion |
| Ted Chwazik Award | Erin McEwain from Mt. Markham |
Full results from the 2010 E.J. Herrmann can be found on the Leone Timing web site.
2009 Race and Award Winners
| Race | Winning School | Winning Individual | Time |
| Mello Testa Boys Modified | Notre Dame, Utica | Connor Marchione (Notre Dame, Utica) | 9:41.7 |
| Fred Ferris Girls Modified | Remsen | Kaitlin Close (Academy of Holy Names) | 10:37.7 |
| Brian Dodge Boys JV | South Jefferson | Brian Rahn (Sauquoit Valley) | 19:20.8 |
| Utica Police & Fire Fighters Memorial Girls JV | Cobleskill-Richmondville | Blake Colyer (Scotia-Glenville) | 23:20.0 |
| Howard Rubin Boys Varsity | Beaver River | Caleb Edmonds (Cooperstown) | 16:26.3 |
| Dave D'Alessandro Girls Varsity | Beaver River | Victoria Camapanian (South Lewis) | 20:11.5 |
| Bill DeLude Boys Varsity | Sauquoit Valley | David Richards (Cobleskill-Richmondville) | 16:55.9 |
| Lions Club Girls Varsity | Academy of the Holy Names | Allison Lasnicki (Canastota) | 19:02.5 |
| Santo Paniccia Boys Varsity | Cicero North-Syracuse | Chris Buchanan (Cicero-North Syracuse) | 16:42.2 |
| John Convertino Girls Varsity | Saratoga Springs | Keelin Hollowood (Saratoga Springs) | 19:06.7 |
| East Utica Optimist Club Boys JV | Cicero-North Syracuse | Stephen Rathbun (Cicero-North Syracuse) | 18:36.5 |
| Utica City School District Girls JV | Saratoga Springs | Brianna Freestone (Saratoga Springs) | 20:04.1 |
| Lenny Hoffstetter Boys Modified | Cicero-North Syracuse | Eddie Wallace (Oneida) | 9:25.8 |
| Monsignor Francis J. Willenburg Girls Modified | Cicero-North Syracuse | Jacqlynn Halstead (Cicero-North Syracuse) | 10:22.6 |
| Award | Winning Individual |
| Joe Ficcaro Award | Caleb Edmonds from Cooperstown |
| Sam Gratch Award | Allison Lasnicki from Canastota |
| Ralph Lupia Award | Eddie Wallace from Oneida |
| Ted Chwazik Award | Jacqlynn Halstead from Cicero-North Syracuse |
Full results from the 2009 E.J. Herrmann can be found on the Leone Timing web site.
2008 Race and Award Winners
| Race | Winning School | Winning Individual | Time |
| Mello Testa Boys Modified | Little Falls | Jordan Pantalone (Notre Dame-Bishop Gibbons) | 8:56.2 |
| Fred Ferris Girls Modified | Remsen | Dallas Briot (Beaver River) | 10:24.3 |
| Brian Dodge Boys JV | Canastota | Zack Szkolnick (Canastota) | 19:39.6 |
| Utica Police & Fire Fighters Memorial Girls JV | Sauquoit Valley | Laura Homer-Gunther (Sauquoit Valley) | 24:03.6 |
| Howard Rubin Boys Varsity | Beaver River | Jonathan Aziz (Notre Dame-Bishop Gibbons) | 17:22.9 |
| Dave D'Alessandro Girls Varsity | Beaver River | Victoria Campanian (South Lewis) | 20:52.9 |
| Bill DeLude Boys Varsity | Canastota | Matt Pierce (Canton) | 16:43.0 |
| Lions Club Girls Varsity | Cobleskill | Allison Lasnicki (Canastota) | 19:50.1 |
| Santo Paniccia Boys Varsity | Colonie | Chris Buchanan (Cicero-North Syracuse) | 16:47.2 |
| John Convertino Girls Varsity | Colonie | Taylor Wendler (Cicero-North Syracuse) | 19:31.7 |
| East Utica Optimist Club Boys JV | Cicero-North Syracuse | Jeff Quick (Cicero-North Syracuse) | 18:48.9 |
| Utica City School District Girls JV | Cicero-North Syracuse | Sarah Lounsbury (Cicero-North Syracuse) | 22:16.1 |
| Lenny Hoffstetter Boys Modified | Cicero-North Syracuse | Seth MacDonald (VVS) | 9:09.6 |
| Monsignor Francis J. Willenburg Girls Modified | Cicero-North Syracuse | Marissa Colburn (Cicero-North Syracuse) | 10:15.8 |
| Award | Winning Individual |
| Joe Ficcaro Award | Matt Pierce from Canton |
| Sam Gratch Award | Taylor Wendler from Cicero-North Syracuse |
| Ralph Lupia Award | Jordan Pantalone from Notre-Dame-Bishop Gibbons |
| Ted Chwazik Award | Marissa Colburn from Cicero-North Syracuse |
Full results from the 2008 E.J. Herrmann can be found on the Leone Timing web site.
2007 Race Winners
| Race | Winning School | Winning Individual | Time |
| Girls Modified A | Cicero-North Syracuse | Erin Evke (New Hartford) | 10:29.7 |
| Girls Modified B | Beaver River | Caitlin Bailey (Old Forge) | 10:27.1 |
| Boys Modified A | Rome Free Academy | Riley Hadden (Cicero-North Syracuse) | 9:17.6 |
| Boys Modified B | Beaver River | Logan Kempney (Beaver River) | 9:08.8 |
| Girls JV | Colonie | Naomi Lemieus (Sauquoit) | 21:35.6 |
| Boys JV | Niskayuna | Pat Galdun (Colonie) | 18:26.8 |
| Elite Girls | Colonie | Heather Vroman (T.R. Proctor) | 19:19.3 |
| Girls Varsity A | Cobleskill-Richmondville | Kaitlin Stordeur (Kellenberg) | 20:18.5 |
| Girls Varisty B | Canastota | Allison Lasnicki (Canastota) | 19:40.2 |
| Boys Elite | Niskayuna | Andrew Corcoran (Westhill) | 16:39.9 |
| Boys Varsity A | New Hartford | Zach Williams (Cobleskill-Richmondville) | 17:13.9 |
| Boys Varsity B | Holland Patent | Aaron Walker (Canastota) | 17:12.3 |
| Award | Winning Individual |
| Joe Ficcaro Award | Andrew Corcoran from Westhill |
| Sam Gratch Award | Heather Vroman from Proctor |
| Ralph Lupia Award | Logan Kempney from Beaver River |
| Ted Chwazik Award | Caitlin Bailey from Town of Webb |
Full results from the 2007 E.J. Herrmann can be found on the Leone Timing web site.
2006 Race Winners
| Race |
Winning School |
Winning Individual |
Time |
| Boys Jr. High/Non-Scoring | — | Nate Watkajtys (New Hartford) | 10:27.8 |
| Girls Jr. High/Non-Scoring | — | Kristine Donadio (Cicero-North Syracuse) | 11:20.9 |
| Boys Jr. High A | Cicero-North Syracuse | Chris Buchanan (Cicero-North Syracuse) | 9:06.1 |
| Boys Jr. High B | Sauquoit Valley | Will Reis (Cooperstown) | 9:28.5 |
| Girls Jr. High A | Cicero-North Syracuse | Lissa DiPaola (Westhill) | 10:22.1 |
| Girls Jr. High B | Sauquoit Valley | Lizzy McGough (Remsen) | 10:55.0 |
| Boys Freshman | Thousand Islands | Erich Voelker (Colonie) | 11:20.9 |
| Girls Freshman | Thousand Islands | Emma Norman (Thousand Islands) | 12:01.6 |
| Elite Boys | Thousand Islands | Matt Leeder (Thousand Islands) | 16:05.5 |
| Boys Varsity A | Cicero-North Syracuse | Zach Williams (Cobleskill) | 17:19.6 |
| Boys Varsity B | Cooperstown | Jordan Sirtoli (Mt. Markham) | 17:18.2 |
| Elite Girls | Cicero-North Syracuse | Katie Duerr (Cicero-North Syracuse) | 20:03.7 |
| Girls Varsity A | Kellenberg Memorial | Kelsey Peek (Whitesboro) | 20:15.8 |
| Girls Varsity B | Beaver River | Christine Mulvihill (Remsen) | 20:25.6 |
| Boys Jr. Varsity | Colonie | Jonathan Jusino (Rome Free Academy) | 19:05.9 |
| Girls Jr. Varsity | Thousand Islands | Jessica Abrams (Colonie) | 21:26.6 |
| Award | Winning Individual |
| Joe Ficcaro Award | Matt Leeder from Thousand Islands, Ontario |
| Sam Gratch Award | Katie Duerr from Cicero-North Syracuse |
| Ralph Lupia Award | Chris Buchanan from Cicero-North Syracuse |
| Ted Chwazik Award | Lissa DiPaola from Westhill |
2005 Race Winners
| Race |
Winning School |
Winning Individual |
Time |
| Boy's Jr. High A | RFA | Frank Mastroccio (RFA) | 8:12.4 |
| Boy's Jr. High B | NY Mills | Josiah Basko (Living Word Academy) | 8:36.9 |
| Girl's Jr. High A | CNS | Rachel Leuthauser (CNS) | 9:02.6 |
| Girl's Jr. High B | Remsen | Savannah Boucher (Remsen) | 9:37.7 |
| Boy's Frosh A/B | Holland Patent | Nik Rebovich (NH) | 19:05.8 |
| Girl's Frosh A/B | Colonie | Katelyn Choiniere (Colonie) | 8:58.4 |
| Boy's Varsity A | CNS | Ben Ludovici (CNS) | 16:28.3 |
| Boy's Varsity B | Sauquoit | Joshua Edmonds (Cooperstown) | 16:00.5 |
| Girl's Varsity A | CNS | Nicki Junod (CNS) | 18:12.6 |
| Girl's Varsity B | Sauquoit | Samantha Stedman (Sauquoit) | 18:38.4 |
| Boy's Jr. Varsity | CNS | Nick Dunbar (CNS) | 17:30.5 |
| Girl's Jr. Varsity | CNS | Chelsea Cronin (Sauquoit) | 21:00.7 |
| Award | Winning Individual |
| Joe Ficcaro Award | Joshua Edmonds from Cooperstown |
| Sam Gratch Award | Nicki Junod from Cicero-North Syracuse |
| Ralph Lupia Award | Frank Mastroccio from Rome Free Academy |
| Ted Chwazik Award | Rachel Leuthauser from Cicero-North Syracuse |
2003-2011 Results
Complete results for the 2003-2011 Meets can be found on the Leone Timing Services web site.